Help of the grant application
New homes, in carrying out the reform, there are subsidies from government agencies, such as country and city. The public funding of housing-related are three of the following large.
① when residential construction, subsidies at the time of reform
Such as grants and wood utilization point to be assist in the introduction of energy-saving equipment such as solar power generation and energy farm, subsidies are issued by building materials and equipment used in construction. However, since the auxiliary content or application can be period will vary from time to time, please check the latest information in a Web page or the like.
| Auxiliary business name | Supervision | Application period | Overview of auxiliary |
| Aid on the use of “Nakatsu production material” | Nakatsu | If Nakatsu households of migration plans to the citizens and Nakatsu is building a new building, only in the case of sawn by using a timber of Nakatsu production Nakatsu city of sawmills, if the maximum of up to 1 million yen (renovation 50 system to pay the assistance of million). (※ There municipalities there is a subsidy system of Nakatsu Other than city-producing material) | |
| Residential energy-saving system installed auxiliary | Nakatsu | Assist in the part of its own installation cost of solar power generation systems and storage batteries to be installed in a residential to schedule a resident or residents in the city. System 1 kW (1 kWh) 10 yen limit 30,000 yen per (up to 20 million). You need to apply before the start of construction. | |
| The elderly, child care household reform support project Grant-in-Aid | Nakatsu | For the expenses for the renovation for barrier-free repair work, or child care for the elderly, carry out the assistance of up to 1/5 (upper limit 300,000 yen). | |
| Subsidies related to the earthquake-resistant repair, etc. of the wooden house | Nakatsu | “Auxiliary on Seismic Evaluation of wooden architecture: the expenses 2/3 (up to 3 million) Auxiliary on earthquake-resistant repair of wooden architecture: the expenses 2/3 (up to 80 million) Asbestos-containing survey auxiliary: expenses 2/3 (up to 25 million)” | |
| Energy-saving housing points | Ministry of Land, Infrastructure and Transport | For the energy-saving housing, which was the reference to the provisions of the Ministry of Land, Infrastructure and Transport, granted 300,000 points. 1 point can be exchanged for goods and gift certificates at 1 yen worth. | |
| ENE-FARM installed auxiliary | Ministry of Land, Infrastructure and Transport | System that a household fuel cell system “ENE-FARM” who is introduced into the housing, etc., or for those who carry out provided by the lease, etc., up to 350,000 yen (renovation at the time 400,000 yen) to assist in the purchase cost. | |
| Living benefits | Ministry of Land, Infrastructure and Transport | Implement the benefits of up to 500,000 yen for reducing the burden caused by consumption tax hike. Amount of benefits by the annual income is different. After the move, carried out the application. |
This post is also available in 日本語, 한국, 中国语 简体字 and 中國語 繁體字.
日本語
한국
中国语 简体字
中國語 繁體字